Login Search
[Plugin helloworld] updated the overall header!

Player Statistics

3,397 players rank out of 3,401 total

Previous 1 2 3 4 5 ... 30 31 32 33 34 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 tr Cs.[BDB].Te'AM ^ SejCe 2,023 666 3.04 0 0.00% 39:39:06 1915.30 Diff: -17.85
2 Diff: -1 tr DeCak_sa_BoMbOm 2,225 779 2.86 0 0.00% 56:51:17 1350.40 no change
3 Diff: +1 si SAJ 1,240 614 2.02 0 0.00% 29:47:15 1134.09 Diff: +86.23
4 Diff: -1 tr Sejo degli orsi 398 118 3.37 0 0.00% 08:47:52 1031.65 Diff: +278.49
5 Diff: +11 jo Cs.[BDB].Te'AM ^ Hasisar 1,523 1,416 1.08 0 0.00% 52:10:53 867.93 Diff: +16.80
6 Diff: -1 jo Spraypaint_image_Color 250 112 2.23 0 0.00% 07:22:37 848.73 Diff: +798.73
7 Diff: +4 DEVIL_MA-YELA 462 242 1.91 0 0.00% 09:52:52 779.00 Diff: -10.33
8 Diff: -1 h3X 283 105 2.70 0 0.00% 03:45:40 750.02 Diff: +4.47
9 Diff: -1 jo Trifecta 740 315 2.35 0 0.00% 21:12:09 665.66 Diff: +14.12
10 Diff: -4 killer_93 664 1,162 0.57 0 0.00% 35:53:56 652.91 Diff: -10.18
11 Diff: +34 ba Impaler 361 356 1.01 0 0.00% 09:50:57 636.30 Diff: -16.43
12 Diff: +10 ch merdan 360 234 1.54 0 0.00% 11:07:59 631.87 no change
13 Diff: -4 jo Hasisar 1,213 1,657 0.73 0 0.00% 49:51:10 600.98 Diff: +122.67
14 Diff: +97 jo dzemal 204 227 0.90 0 0.00% 08:26:28 596.67 Diff: +13.80
15 Diff: -5 ba JNA 591 799 0.74 0 0.00% 23:45:41 595.29 Diff: +32.40
16 Diff: +1 hr KRISTIJAN GOLUBOVIC 558 907 0.62 0 0.00% 25:53:28 568.65 Diff: -10.57
17 Diff: +22 jo Adoooo98 536 628 0.85 0 0.00% 18:17:02 557.15 Diff: +69.34
18 Diff: +54 jo Dininho94 923 1,145 0.81 0 0.00% 41:06:12 550.49 Diff: +48.96
19 Diff: -6 jo hasanbasic 252 244 1.03 0 0.00% 08:02:21 545.30 Diff: -11.67
20 Diff: -6 [p47]sonny_black 252 158 1.59 0 0.00% 06:07:47 542.81 Diff: +29.77
21 Diff: -6 GS-i 547 168 3.26 0 0.00% 09:33:56 538.34 Diff: +5.26
22 Diff: -4 jo Bullshit 160 81 1.98 0 0.00% 03:56:43 508.70 Diff: +44.49
23 Diff: -4 ^.:M I B:.^__*xD3W1L* 363 57 6.37 0 0.00% 05:42:50 507.56 Diff: +457.56
24 no change H2O 124 129 0.96 0 0.00% 03:21:33 506.49 Diff: +456.49
25 Diff: -4 Marinac 587 624 0.94 0 0.00% 22:33:03 498.65 Diff: -10.94
26 Diff: -14 ba Equimanthorn 579 675 0.86 0 0.00% 16:23:29 481.59 Diff: -7.68
27 Diff: -7 jo Mayo 475 771 0.62 0 0.00% 26:14:54 475.87 Diff: -9.98
28 Diff: -5 KLINAC 406 229 1.77 0 0.00% 08:39:56 469.34 no change
29 Diff: -5 ba MuDZaHeDiN 1,300 757 1.72 0 0.00% 37:28:03 465.01 Diff: +415.01
30 Diff: -5 ba name 133 90 1.48 0 0.00% 04:04:32 461.54 no change
31 Diff: +5 horde zla [CP] 199 140 1.42 0 0.00% 04:12:06 460.22 Diff: +59.90
32 Diff: +10 at Jasmin 166 154 1.08 0 0.00% 06:49:32 456.24 Diff: +40.86
33 Diff: -7 jo [wTf]^DementoR 352 174 2.02 0 0.00% 08:24:46 455.11 Diff: +405.11
34 Diff: +41 .M.o.S.k.R.i. 142 77 1.84 0 0.00% 02:51:24 442.71 Diff: +136.30
35 Diff: -8 salex 663 287 2.31 0 0.00% 22:57:37 432.62 Diff: -11.46
36 Diff: -8 ba **nuTrItIoN** 419 374 1.12 0 0.00% 11:20:14 423.54 Diff: +373.54
37 Diff: -8 ba meRabaa 195 70 2.79 0 0.00% 05:11:14 416.73 Diff: +366.73
38 Diff: -8 jo Cs.[BDB].Te'AM ^ DJ Zeus 121 159 0.76 0 0.00% 04:23:06 415.67 Diff: -10.91
39 Diff: -5 Ubojica 217 456 0.48 0 0.00% 12:45:48 411.88 Diff: -1.00
40 Diff: +24 tr Cs.[Anzhi].Te'AM ^ SejCe 83 12 6.92 0 0.00% 00:50:47 410.85 Diff: +64.65
41 Diff: -1 [p47]DEVIL_MA-YELA 147 76 1.93 0 0.00% 04:32:30 410.04 Diff: +97.71
42 Diff: -1 muki 234 202 1.16 0 0.00% 06:31:39 409.39 Diff: +359.39
43 Diff: -1 de xxmikixx 573 380 1.51 0 0.00% 14:55:07 408.25 Diff: +358.25
44 Diff: -1 MUKII 266 146 1.82 0 0.00% 06:11:15 402.34 Diff: +352.34
45 Diff: -1 <Medolino> 91 71 1.28 0 0.00% 02:53:13 399.41 Diff: +349.41
46 Diff: -1 eLdiN 91 59 1.54 0 0.00% 02:17:26 395.18 Diff: +64.18
47 Diff: -1 Evo i mene 77 34 2.26 0 0.00% 01:38:29 392.28 Diff: +342.28
48 Diff: -1 [p47]muki 255 184 1.39 0 0.00% 06:30:59 378.81 Diff: +328.81
49 Diff: -1 jo Zeus 90 137 0.66 0 0.00% 03:17:19 378.75 Diff: +56.95
50 Diff: -1 >Black Knights<TRIVA 459 410 1.12 0 0.00% 20:16:32 376.45 Diff: +326.45
51 Diff: -1 mica_VIII5 100 60 1.67 0 0.00% 02:08:08 374.98 Diff: +324.98
52 Diff: -1 ba Dijanaaa 6 72 84 0.86 0 0.00% 02:31:11 374.95 Diff: +104.63
53 Diff: -1 ba frenter 294 542 0.54 0 0.00% 17:20:26 374.83 Diff: +324.83
54 Diff: -1 jo xXx.spider.xXx 146 120 1.22 0 0.00% 05:41:50 369.93 Diff: +17.98
55 Diff: -1 si PENTAGRAM|Matrica 125 83 1.51 0 0.00% 01:55:02 369.61 Diff: +319.61
56 Diff: -1 jo [wTf]^ImMortaL- 196 92 2.13 0 0.00% 03:57:47 367.74 Diff: +317.74
57 Diff: -1 de Mr.ROSS 480 511 0.94 0 0.00% 15:52:53 365.26 Diff: +315.26
58 Diff: -1 ba BORAC 121 133 0.91 0 0.00% 02:48:01 362.74 Diff: -9.00
59 Diff: -1 Simplicity 76 34 2.24 0 0.00% 01:46:54 361.61 Diff: +311.61
60 Diff: -1 _!_CrystalY_!_ 113 94 1.20 0 0.00% 02:23:13 360.51 Diff: +310.51
61 Diff: -1 aldin_tunjo 330 282 1.17 0 0.00% 12:01:45 356.95 Diff: -10.00
62 Diff: -1 G@M3 56 42 1.33 0 0.00% 01:09:15 352.95 Diff: +2.00
63 Diff: -1 brank0 305 191 1.60 0 0.00% 06:56:44 351.26 Diff: +301.26
64 Diff: -1 jo DJ Zeus 881 1,372 0.64 0 0.00% 39:49:07 346.43 Diff: +18.69
65 Diff: -9 si nUtRiTiOn 436 465 0.94 0 0.00% 15:57:11 345.10 Diff: +295.10
66 Diff: -9 si BeLi GrOm 241 196 1.23 0 0.00% 06:26:00 344.88 Diff: +3.42
67 Diff: +1 jo MOCIC EMIR 227 290 0.78 0 0.00% 08:42:37 339.96 Diff: +3.83
68 Diff: -1 hr unnamed 214 232 0.92 0 0.00% 11:37:52 339.65 Diff: -1.50
69 Diff: -9 ba KiLLeR_sHaRk 364 173 2.10 0 0.00% 11:13:36 334.38 Diff: +284.38
70 Diff: +38 in Player 550 817 0.67 0 0.00% 39:45:47 331.67 Diff: +80.12
71 Diff: -10 jo Alija Totica 81 55 1.47 0 0.00% 02:34:34 326.83 Diff: +55.95
72 Diff: -10 ba MA JAJAJAJ 328 902 0.36 0 0.00% 21:42:36 325.26 Diff: +275.26
73 Diff: +158 jo EMIR MOCIC 76 66 1.15 0 0.00% 02:23:46 324.17 Diff: +105.89
74 Diff: +1 ba **ROkI** 331 170 1.95 0 0.00% 06:13:48 316.73 Diff: +266.73
75 Diff: +1 [p47]MARSALL [cP] 77 48 1.60 0 0.00% 03:15:21 315.86 Diff: +46.85
76 Diff: +1 Adnan1998 241 400 0.60 0 0.00% 12:38:33 314.79 Diff: -2.00
77 Diff: +1 ba Spider 84 77 1.09 0 0.00% 02:28:44 313.61 Diff: +263.61
78 Diff: +1 ba M.o.S.q.U.I.t.O 63 37 1.70 0 0.00% 01:32:10 309.22 no change
79 Diff: +1 ba m!RRolu 542 453 1.20 0 0.00% 14:12:05 303.86 Diff: +253.86
80 Diff: +1 >Black Knights<Killer_Shark 114 59 1.93 0 0.00% 03:01:20 302.85 Diff: +252.85
81 Diff: +1 METALAC 79 87 0.91 0 0.00% 02:27:40 302.60 Diff: +214.20
82 Diff: +1 [p47]KLINAC 52 28 1.86 0 0.00% 00:54:34 299.03 Diff: +249.03
83 Diff: +1 hr [p47]ScopiaWens 105 127 0.83 0 0.00% 03:50:31 298.78 Diff: +7.11
84 Diff: +1 solid snake 104 56 1.86 0 0.00% 02:03:58 297.72 Diff: +247.72
85 Diff: +1 de DiSIbIL 252 138 1.83 0 0.00% 07:29:08 295.27 Diff: +245.27
86 Diff: +2 .M.o.S.q.U.I.t.O. 31 47 0.66 0 0.00% 00:52:01 289.97 Diff: +78.48
87 Diff: +2 adhooooooo 98 109 169 0.64 0 0.00% 04:31:32 287.15 Diff: +27.84
88 Diff: +2 ba Dragana animal 78 171 0.46 0 0.00% 05:06:30 286.76 Diff: +27.68
89 Diff: +2 jo >Black Knights<dEMonXaNTeR 870 548 1.59 0 0.00% 24:39:54 285.23 Diff: +235.23
90 Diff: +13 075 52 37 1.41 0 0.00% 01:03:41 283.81 Diff: +11.91
91 Diff: -4 jo MOCHO-m 114 180 0.63 0 0.00% 06:08:30 283.77 Diff: -7.98
92 Diff: -12 hr =>M.@.[T]e.O. a.k.a. Hasan<= 225 124 1.81 0 0.00% 05:33:49 282.73 Diff: +232.73
93 Diff: +804 Lucky Luke 81 178 0.46 0 0.00% 04:30:34 282.10 Diff: +61.77
94 Diff: -13 ba dado 79 37 2.14 0 0.00% 03:26:47 281.80 Diff: +231.80
95 Diff: -13 jo O'Conner 114 51 2.24 0 0.00% 02:46:47 281.64 Diff: +231.64
96 Diff: -13 ba The BluE PunIsheR 167 152 1.10 0 0.00% 05:00:14 278.88 Diff: +228.88
97 Diff: -13 jo unknoWn____ 203 117 1.74 0 0.00% 06:20:17 278.87 Diff: +228.87
98 Diff: -13 ba (: Dragana Animal :) 88 211 0.42 0 0.00% 04:39:23 278.59 Diff: +86.40
99 Diff: -13 ba Hitman 153 157 0.97 0 0.00% 05:50:24 278.29 Diff: +30.71
100 Diff: -13 jo Ciste gace 390 400 0.97 0 0.00% 13:46:31 275.45 Diff: +225.45